We hope everyone had an excellent Holiday season here at South Valley Seed we did Gary spent time with his family around the Wheaton area. Kyle he spent time with his in laws down in southern MN and his family at his family farm in North Dakota. Pat he also spent time with his family in the Dumont area. On January 1st 2017 was Pat's last day at South Valley Seed. Pat decided to retire to spend more time helping out on his farm, to spend more time with his family, and to spend alot more time fishing!
We have another discount deadline coming up on Friday 1-6-2017 and this one is a big one. If you want to get in on this discount give Gary 218-639-4064 or Kyle 320-304-2368 a call or stop in and we can get you booked before you lose out on a discount.
Also Kyle has added Talc Sales to South Valley Seed so if anyone is interested in Talc for the 2017 planting season let us know and we can get some delivered out to your farm. The Deadline for that is March 1 2017.
Show Plot
Tuesday, January 3, 2017
Tuesday, November 15, 2016
Discount Deadline
We have a the next set of discounts fast aproaching towards the end of the month November 30th is the next deadline date. I know with Thanksgiving fast aproaching and the beautiful weather we have been having everyone wants to be out and enjoying the weather but we want our growers to be aware of the discount deadlines. Let us know and we can get out to your farm and sit down with you and get you locked in the the most discounts that are available to you and your farming operation.
Gary Yost 218-639-4064
Kyle Dally 320-304-2368
Thursday, October 27, 2016
Come on in!!
Come on in to South Valley Seed for a cup of coffee or a pop and pickup the latest plot results from South Valley Seed and the Traverse County Corn growers association from the 2016 growing season.
Monday, October 17, 2016
Third and Fourth Plot Results are in!!!
Anderson
Pioneer 9188AMX. 16.7%. 205.0 bu/ac. 57.1 lbs
Pioneer 9526AMXT. 17.0%. 214.9 bu/ac. 55.4 lbs
Pioneer 9644AMX. 16.9%. 208.4 bu/ac. 57.0 lbs
Pioneer 9681AMX. 16.8%. 209.2 bu/ac. 55.7 lbs
Pioneer 9703AMX. 17.2%. 225.1 bu/ac. 58.2 lbs
Pioneer 9929AMXT. 17.5%. 236.6 bu/ac. 55.4 lbs
Pioneer 0157AMX. 18.0%. 238.5 bu/ac. 57.4 lbs
Pioneer 0339AMXT. 18.6%. 227.3 bu/ac. 56.4 lbs
Pioneer 9917AMX. 17.9%. 222.1 bu/ac. 57.7 lbs
Competitor 16.5%. 212.3 bu/ac. 56 lbs
Competitor 16.5%. 231.5 bu/ac. 56.4 lbs
Competitor 15.7%. 235.4 bu/ac. 56.3 lbs
Competitor. 15.9%. 222.9 bu/ac. 57.1 lbs
Competitor. 15.7% 231.4 bu/ac. 56.4 lbs
Warehouse/Show Plot
Pioneer 9929AMXT 17.0%. 202.8 bu/ac. 55.4 lbs
Pioneer 0157AMX. 18.0%. 213.4 bu/ac. 56.8 lbs
Pioneer 0339AMXT. 18.5%. 207.6 bu/ac. 55.9 lbs
Pioneer 9917AMX. 17.7%. 206.8 bu/ac. 57.3 lbs
Pioneer 9929AMXT (StepUp) 16.7%. 207.2 bu/ac. 55.7 lbs
Pioneer 9929AMXT (Commence). 17.5%. 210.2 bu/ac. 55.9 lbs
Competitor 17.8%. 199.6 bu/ac. 55.6 lbs
Competitor. 17.4%. 207.8 bu/ac. 56.6 lbs
Competitor. 16.8%. 198.8 bu/ac. 56.8 lbs
Competitor 16.6%. 214.9 bu/ac. 56.6 lbs
Competitor. 16.4%. 207.3 bu/ac. 56.0 lbs
The Competitors we used in these plots were Channel, Dekalb and Gold Country.
Second Plot Results are in!!!
Jorschumb Plot is located on the Northwest side of Wheaton Mn
This plot was planted on April 22nd 2016 and harvest October 7th 2016
Pioneer 9526AMXT. 17.8% 192.9 bu/ac 55.4 lbs
Pioneer 9644AMX. 17.8% 191.4 bu/ac 55.9 lbs
Pioneer 9681AMX. 17.5% 204.6 bu/ac 55.6 lbs
Pioneer 9703AMX. 18.0 % 212.0 bu/ac 54.9 lbs
Pioneer 9929AMXT. 18.9% 224.8 bu/ac 54.2 lbs
Pioneer 0157AMX. 19.7% 232.4 bu/ac 55.6 lbs
Pioneer 0339AMXT. 19.8% 233.0 bu/ac 55 lbs
Competitor. 18.6% 229.4 bu/ac 54.2 lbs
Competitor. 18.0% 221.8 bu/ac 56.6 lbs
Competitor. 16.8% 215.1 bu/ac 55.3 lbs
Competitor. 16.9% 200.1 bu/ac 55.7 lbs
Competitor. 15.8% 207.5 bu/ac 55.9 lbs
The competitors we used in this plot were Channel, Gold Country, and Dekalb if you would like to know which Competitors were which come in and we will be more than happy to go over the Plot Data with you.
This plot was planted on April 22nd 2016 and harvest October 7th 2016
AGRONOMIC
Pioneer 9188AMX. 17.3% 189.2 bu/ac 57 lbsPioneer 9526AMXT. 17.8% 192.9 bu/ac 55.4 lbs
Pioneer 9644AMX. 17.8% 191.4 bu/ac 55.9 lbs
Pioneer 9681AMX. 17.5% 204.6 bu/ac 55.6 lbs
Pioneer 9703AMX. 18.0 % 212.0 bu/ac 54.9 lbs
Pioneer 9929AMXT. 18.9% 224.8 bu/ac 54.2 lbs
Pioneer 0157AMX. 19.7% 232.4 bu/ac 55.6 lbs
Pioneer 0339AMXT. 19.8% 233.0 bu/ac 55 lbs
Competitor. 18.6% 229.4 bu/ac 54.2 lbs
Competitor. 18.0% 221.8 bu/ac 56.6 lbs
Competitor. 16.8% 215.1 bu/ac 55.3 lbs
Competitor. 16.9% 200.1 bu/ac 55.7 lbs
Competitor. 15.8% 207.5 bu/ac 55.9 lbs
The competitors we used in this plot were Channel, Gold Country, and Dekalb if you would like to know which Competitors were which come in and we will be more than happy to go over the Plot Data with you.
Wednesday, October 5, 2016
First Corn Test Plot Results are In!!!
Sorensons
At this plot we did some Fertilizer trails
Agronomic
Pioneer P9929 (None) 17.4% 208 bu/ac 55.7 lbs
Pioneer P9681 (None) 17.5% 187.2 bu/ac 57.5 lbs
Pioneer P9681(7-17-7+Generate) 17.1 % 200.2 bu/ac 57.5 lbs
Pioneer P9929 (7-17-7+Generate) 17.6% 215.7 bu/ac 55.6 lbs
Pioneer P9929 (7-17-7) 15% 224 bu/ac 55.4 lbs
Pioneer P9681 (7-17-7) 17.8% 200.8 bu/ac 56.5 lbs
Pioneer P0157 (7-17-7) 20.1% 224.8 bu/ac 56.1 lbs
Pioneer P0157 (7-17-7+Generate) 20.2% 226 bu/ac 57.1 lbs
Pioneer P0157 (None) 20.4% 225.8 bu/ac 57.1 lbs
Genetic
Pioneer P9188AMX 16.8% 175.9 bu/ac 58.4 lbs
Pioneer P9526AMXT 17% 177.9 bu/ac 57.3 lbs
Pioneer P9644AMX 17.8% 206.1 bu/ac 56.4 lbs
Pioneer P9681AMX 17% 178.5 bu/ac 57.3 lbs
Pioneer P9703AMX 17.9% 203.6 bu/ac 56 lbs
Pioneer P9929AMXT 18% 216.9 bu/ac 56.1 lbs
Pioneer P0157AMX 20.3% 226.2 bu/ac 58.7 lbs
Pioneer P0339AMXT 20.6% 203 bu/ac 57.8 lbs
Pioneer P9917AMX 18.1% 192.6 bu/ac 59.4 lbs
Pioneer P9917R 18.3% 210.1 bu/ac 55.4 lbs
Pioneer P9929 (Step up) 18.4% 209.1 bu/ac 55 lbs
Pioneer P9929 (Commence) 18.6% 210.1 bu/ac 55.8 lbs
DeKalb 49-72 17.8% 213.6 bu/ac 56.5 lbs
DeKalb 4565 19.4% 209.4 bu/ac 54.7 lbs
Golden Country 17.2% 211.4 bu/ac 56.1 lbs
DeKalb 4415 16.6% 201.5 bu/ac 55.8 lbs
Channel 192-09 20.8% 186.5 bu/ac 55.1 lbs
Pioneer P0157AMX 19.5% 228.4 bu/ac 56.1 lbs
Well the P0157 on the top once again. We have alot of this corn out in the country side if you don't have it on your farm and want it on your farm get ahold of us at South Valley Seed.
At this plot we did some Fertilizer trails
Agronomic
Pioneer P9929 (None) 17.4% 208 bu/ac 55.7 lbs
Pioneer P9681 (None) 17.5% 187.2 bu/ac 57.5 lbs
Pioneer P9681(7-17-7+Generate) 17.1 % 200.2 bu/ac 57.5 lbs
Pioneer P9929 (7-17-7+Generate) 17.6% 215.7 bu/ac 55.6 lbs
Pioneer P9929 (7-17-7) 15% 224 bu/ac 55.4 lbs
Pioneer P9681 (7-17-7) 17.8% 200.8 bu/ac 56.5 lbs
Pioneer P0157 (7-17-7) 20.1% 224.8 bu/ac 56.1 lbs
Pioneer P0157 (7-17-7+Generate) 20.2% 226 bu/ac 57.1 lbs
Pioneer P0157 (None) 20.4% 225.8 bu/ac 57.1 lbs
Genetic
Pioneer P9188AMX 16.8% 175.9 bu/ac 58.4 lbs
Pioneer P9526AMXT 17% 177.9 bu/ac 57.3 lbs
Pioneer P9644AMX 17.8% 206.1 bu/ac 56.4 lbs
Pioneer P9681AMX 17% 178.5 bu/ac 57.3 lbs
Pioneer P9703AMX 17.9% 203.6 bu/ac 56 lbs
Pioneer P9929AMXT 18% 216.9 bu/ac 56.1 lbs
Pioneer P0157AMX 20.3% 226.2 bu/ac 58.7 lbs
Pioneer P0339AMXT 20.6% 203 bu/ac 57.8 lbs
Pioneer P9917AMX 18.1% 192.6 bu/ac 59.4 lbs
Pioneer P9917R 18.3% 210.1 bu/ac 55.4 lbs
Pioneer P9929 (Step up) 18.4% 209.1 bu/ac 55 lbs
Pioneer P9929 (Commence) 18.6% 210.1 bu/ac 55.8 lbs
DeKalb 49-72 17.8% 213.6 bu/ac 56.5 lbs
DeKalb 4565 19.4% 209.4 bu/ac 54.7 lbs
Golden Country 17.2% 211.4 bu/ac 56.1 lbs
DeKalb 4415 16.6% 201.5 bu/ac 55.8 lbs
Channel 192-09 20.8% 186.5 bu/ac 55.1 lbs
Pioneer P0157AMX 19.5% 228.4 bu/ac 56.1 lbs
Well the P0157 on the top once again. We have alot of this corn out in the country side if you don't have it on your farm and want it on your farm get ahold of us at South Valley Seed.
Friday, September 30, 2016
2016 Soybean Plot averages
Anderson
At this plot we had a Plot average of 62.5 bu/ac with P18T26r2 leading the way at 70.6 bu/ac
Jorschumb
At this plot we had a Plot average of 60.96 bu/ac with P15T46r2 leading the way at 69.7 bu/ac
Sorensen
At this plot we had a Plot average of 55.18 bu/ac with P18T26r2 leading the way at 67.8 bu/ac
Boehmlehner/Warehouse
At this plot we had a Plot average of 50.82 bu/ac with P11T22r2 leading the way at 58.1 bu/ac
We have some new and exciting soybean heading your way for the 2017 season. Keep an eye on are the P09T29x which one all of our extend plot trails with an average of 58.34 bu/ac between the 4 different plots. Also keep an eye on the P11T22r2 this soybean looks to be a high yeilder for your good soybean ground. And for those of you looking to go to later maturity bean check of the P18T26r2 this soybean did phenomenal in our plots.
Stop by South Valley Seed and talk with Gary, Kyle or Pat for your 2017 seed needs.
Office (320) 563-4600
Gary Yost (218) 639-4064
Kyle Dally (701) 730-0235
Pat Peyton (320) 808-4453
Thursday, September 29, 2016
West of Dumont MN courtesy weigh
I had the chance to run a courtesy weigh yesterday on some 15T46r2 and they yielded out at 75.25 bu/ac with a 11.6% moister. The farmer had the right rains at the rite time. He was extremely happy with them. If anyone out there would like some spot weighing done let Kyle know and we will be more than happy to do it.
Kyle Dally (701) 730-0235
Tuesday, September 27, 2016
The Second Group of Plot Results are in!!
Sorensen
After a couple days of rainy weather we finally finished up all the soybean plots.
After a couple days of rainy weather we finally finished up all the soybean plots.
This plot is located Northwest of Wheaton
This Plot we did a few different liquid fertilizer trials. Along with more Seedtreatment trials.
This Plot we did a few different liquid fertilizer trials. Along with more Seedtreatment trials.
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
We did another seedtreatment trial along with an Extend trials
Gold Country 1514 (3-18-18) 12.8% 57.9 bu/ac
Gold Country 1114 (3-18-18) 13.4% 43.2 bu/ac
Gold Country 1114 (7-17-7) Generate 13.5% 56 bu/ac
Gold Country 1514 (7-17-7) Generate 12.8% 53.4 bu/ac
Gold Country 1514 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 13% 54 bu/ac
Gold Country 1514 13.1% 50.9 bu/ac
Pioneer 09T29X 12.9% 59.3 bu/ac
Pioneer 08T58X 12.9% 54.1 bu/ac
Pioneer 10T41X 12.8% 41.3 bu/ac
Pioneer 15T46 (VLS) 12.7% 58.7 bu/ac
Pioneer 15T46 (Untreated) 12.7% 47.4 bu/ac
Pioneer 15T46 (PPST) 12.7% 55.7 bu/ac
Asgrow 0934 12.6% 56.5 bu/ac
Asgrow 1435 12.8% 55.6 bu/ac
Asgrow 1733 12.6% 55.8 bu/ac
Pioneer 19T78 12.4% 52.9 bu/ac
Pioneer 19T39 12.8% 64.7 bu/ac
Pioneer 18T26 12.8% 67.8 bu/ac
Pioneer 15T46 12.1% 59.8 bu/ac
Pioneer 14T70 12.5% 48.3 bu/ac
Pioneer 11T22 12.1% 62.9 bu/ac
Pioneer 10T91 12.2% 53.7 bu/ac
Pioneer 10T02 12.7% 49.6 bu/ac
Pioneer 09T74 12.2% 53 bu/ac
Anderson
This plot is located 6 miles north of Wheaton
Good productivity ground
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
Pioneer 09T29X 11.6% 58.8 bu/ac
Pioneer 08T58X 11.7% 55 bu/ac
Pioneer 15T46 (VLS) 11.4% 58.6 bu/ac
Pioneer 15T46 (PPST) 11.5% 65.3 bu/ac
Pioneer 15T46 (Untreated ) 11.4% 57.8 bu/ac
Asgrow 0934 11.3% 67.1 bu/ac
Asgrow 1435 11.3% 67.6 bu/ac
Asgrow 1733 11.1% 59.1 bu/ac
Pioneer 19T78 14.1% 68.1 bu/ac
Pioneer 19T38 12.7 % 67.1 bu/ac
Pioneer 18T26 12.3% 70.6 bu/ac
Pioneer 15T46 11.6% 62 bu/ac
Pioneer 14T70 11.3% 66.1 bu/ac
Pioneer 11T22 11.1% 66.6 bu/ac
Pioneer 10T91 11.2% 58.3 bu/ac
Pioneer 10T02 11.4% 62 bu/ac
Pioneer 09T74 10.8% 58 bu/ac
Wow how about those yields from these 2 plots its the first time at South Valley Seed we have seen 70 bushel beans in our test plots!! We are planning on starting to harvest Corn test plots tomorrow
(9-28-16) so make sure you keep an eye on our blog for Corn Plot Results.
Gold Country 1114 (3-18-18) 13.4% 43.2 bu/ac
Gold Country 1114 (7-17-7) Generate 13.5% 56 bu/ac
Gold Country 1514 (7-17-7) Generate 12.8% 53.4 bu/ac
Gold Country 1514 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 13% 54 bu/ac
Gold Country 1514 13.1% 50.9 bu/ac
Pioneer 09T29X 12.9% 59.3 bu/ac
Pioneer 08T58X 12.9% 54.1 bu/ac
Pioneer 10T41X 12.8% 41.3 bu/ac
Pioneer 15T46 (VLS) 12.7% 58.7 bu/ac
Pioneer 15T46 (Untreated) 12.7% 47.4 bu/ac
Pioneer 15T46 (PPST) 12.7% 55.7 bu/ac
Asgrow 0934 12.6% 56.5 bu/ac
Asgrow 1435 12.8% 55.6 bu/ac
Asgrow 1733 12.6% 55.8 bu/ac
Pioneer 19T78 12.4% 52.9 bu/ac
Pioneer 19T39 12.8% 64.7 bu/ac
Pioneer 18T26 12.8% 67.8 bu/ac
Pioneer 15T46 12.1% 59.8 bu/ac
Pioneer 14T70 12.5% 48.3 bu/ac
Pioneer 11T22 12.1% 62.9 bu/ac
Pioneer 10T91 12.2% 53.7 bu/ac
Pioneer 10T02 12.7% 49.6 bu/ac
Pioneer 09T74 12.2% 53 bu/ac
Anderson
This plot is located 6 miles north of Wheaton
Good productivity ground
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
Pioneer 09T29X 11.6% 58.8 bu/ac
Pioneer 08T58X 11.7% 55 bu/ac
Pioneer 15T46 (VLS) 11.4% 58.6 bu/ac
Pioneer 15T46 (PPST) 11.5% 65.3 bu/ac
Pioneer 15T46 (Untreated ) 11.4% 57.8 bu/ac
Asgrow 0934 11.3% 67.1 bu/ac
Asgrow 1435 11.3% 67.6 bu/ac
Asgrow 1733 11.1% 59.1 bu/ac
Pioneer 19T78 14.1% 68.1 bu/ac
Pioneer 19T38 12.7 % 67.1 bu/ac
Pioneer 18T26 12.3% 70.6 bu/ac
Pioneer 15T46 11.6% 62 bu/ac
Pioneer 14T70 11.3% 66.1 bu/ac
Pioneer 11T22 11.1% 66.6 bu/ac
Pioneer 10T91 11.2% 58.3 bu/ac
Pioneer 10T02 11.4% 62 bu/ac
Pioneer 09T74 10.8% 58 bu/ac
Wow how about those yields from these 2 plots its the first time at South Valley Seed we have seen 70 bushel beans in our test plots!! We are planning on starting to harvest Corn test plots tomorrow
(9-28-16) so make sure you keep an eye on our blog for Corn Plot Results.
Monday, September 26, 2016
We Have It
- Roundup Ready Soybeans
- LibertyLink Soybeans
- Extend Soybeans
- Conventional Soybeans
- Roundup only Corn
- Roundup Double Stack Corn
- Roundup Triple Stack Corn
- Conventional Corn
- Seed treatment
- Seed and Seed treatment data to back up these products available to you from South Valley Seed
Wednesday, September 21, 2016
First Soybean Plot results are in for 2016!!
Boehmlehner/Warehouse Show Plot
This plot is across the highway from South Valley Seed to the east.
This plot was planted May 5th 2016 into 30in rows.
This plot ran out of moister in the first part for July which affected the yields.
Pioneer P10T41x 12% 49 bu/ac
Pioneer P09T29x 12% 48/bu/ac
Pioneer P08T58x 11.4% 46.4 bu/ac
Pioneer P16T75L 11.3% 52.8 bu/ac
Pioneer P09T15L 11.4% 51.6 bu/ac
Pioneer P10T02r 11.7% 45.7 bu/ac
Asgrow 1733 12.5% 53.3 bu/ac
Pioneer P15T46r 11.6% 51.1 bu/ac Untreated
Pioneer P15T46r 11.4% 56.6 bu/ac Seed Treatment
Pioneer P14T70r 11% 54 bu/ac
Pioneer P11T22r 11.4% 58.1 bu/ac
Pioneer P10T02r 11.4% 47.8 bu/ac
Pioneer P09T74r 11% 44.3 bu/ac
Asgrow 1435 11.8% 52.8 bu/ac
Clear Leader in this Plot was the Pioneer P11T22r. This is an exciting new Soybean coming your way in 2017!! Also take note of the P16T75L for your Liberty Link needs. For those of you wondering if seed treatment pays off take a look the P15T46r in the data which shows a 5.5 bushel increase from
the Seed Treatment we recommend.
We also did the Jorschumb Plot the same day as the Plot above
Jorschumb Soybean Plot
This plot is located on the Northeast side of Wheaton.
This plot was planted on May 5th 2016 in 30in rows.
This plot caught more timely rains.
Pioneer P08T58x 11.5% 63bu/ac
Pioneer P09T29x 11.8% 69.4 bu/ac
Pioneer P10T41x 12% 62.7 bu/ac
Asgrow 1435 11.7% 62.9 bu/ac
Pioneer P15T46r 11.6% 61.8 bu/ac Seed Treatment
Pioneer P15T46r 11.6% 50.1 bu/ac Untreated
Pioneer P15T46r 11.3% 69.7 bu/ac Seed Treatment
Pioneer P14T70r 11.1% 60.5 bu/ac
Pioneer P11T22r 11.5% 62.3 bu/ac
Pioneer P10T91r 11.2% 60.5 bu/ac
Pioneer P10T02r 11.5% 64 bu/ac
Pioneer P09T74r 11.3% 58.5 bu/ac
The clear winners were the P15T46r and our new P09T29x. The P09T29x is Dicamba tolerate Soybean which South Valley Seed will be offering for the 2017 growing season. For the P15T46r the treated P15T46r were substantially higher than the untreated P15T46r. If you have any questions about our seed treatments stop in and talk to us at South Valley Seed.
Wednesday, October 21, 2015
Jorschumb Corn Plot
This plot was found about 1 mile east of Wheaton. Planted on 4/27/15 at 34,500/a and harvested on 10/6/15. 30' rows.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 200.3 16.4 55.7
Pioneer P9526amxt 198.8 17.3 55.0
Pioneer P9538amxt 189.7 18.0 55.4
Pioneer P9644amx 215.8 17.9 56.0
Pioneer P9681amx 202.7 17.7 56.3
Pioneer P9703amx 208.8 17.7 55.7
Pioneer P9929amxt 196.3 17.8 54.2
Pioneer P0193amx 196.9 19.2 52.6
Pioneer P0157amx 220.3 19.5 55.6 - At the top again!
Pioneer P9917amx 218.0 18.1 55.6
Dekalb DKC44-13rib 197.8 16.3 55.8
Dekalb DKC46-20rib 200.8 16.2 55.1
Dekalb DKC49-72rib 209.8 17.3 54.9
Pioneer P9681amx 204.4 17.0 56.7
Again, P0157amx was at the top of the plot. P9917amx and P9644amx close behind. P9644amx is a 96 day corn that we are moving forward on cautiously based on 2014 yield results. P9917amx is still a great corn for the area after all these years.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 200.3 16.4 55.7
Pioneer P9526amxt 198.8 17.3 55.0
Pioneer P9538amxt 189.7 18.0 55.4
Pioneer P9644amx 215.8 17.9 56.0
Pioneer P9681amx 202.7 17.7 56.3
Pioneer P9703amx 208.8 17.7 55.7
Pioneer P9929amxt 196.3 17.8 54.2
Pioneer P0193amx 196.9 19.2 52.6
Pioneer P0157amx 220.3 19.5 55.6 - At the top again!
Pioneer P9917amx 218.0 18.1 55.6
Dekalb DKC44-13rib 197.8 16.3 55.8
Dekalb DKC46-20rib 200.8 16.2 55.1
Dekalb DKC49-72rib 209.8 17.3 54.9
Pioneer P9681amx 204.4 17.0 56.7
Again, P0157amx was at the top of the plot. P9917amx and P9644amx close behind. P9644amx is a 96 day corn that we are moving forward on cautiously based on 2014 yield results. P9917amx is still a great corn for the area after all these years.
D & D Anderson Corn Plot
This plot is found 6-7 miles north of Wheaton along HWY 75. Planted at 34,500/a on 4/28/15 and harvested on 10/7/15. Very nice plot results.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 205.2 16.7 56.4
Pioneer P9526amxt 207.4 17.6 56.1
Pioneer P9538amxt 197.6 18.2 54.6
Pioneer P9644amx 206.2 18.5 56.0
Pioneer P9681amx 208.7 18.8 55.6
Pioneer P9703amx 204.7 18.0 55.4
Pioneer P9929amxt 204.7 17.3 55.6
Pioneer P0193amx 207.9 21.2 52.9
Pioneer P0157amx 214.2 20.6 56.0
Pioneer P9917amx 210.7 19.7 55.4
Dekalb DKC44-13rib 205.7 17.6 56.2
Dekalb DKC46-20rib 202.1 17.7 57.4
Dekalb DKC49-72rib 213.4 19.9 54.8
Pioneer P9681amx 213.4 19.1 55.7
P0157amx yielded above all hybrids. P9681amx and P9917amx were close behind. P9681amx is a new 96 day corn hybrid that is doing well everywhere this year. Excellent grain and agronomic qualities. We put it in again at the end of the plot as a check and as part of a seed treatment plot that will be highlighted in a separate blog.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 205.2 16.7 56.4
Pioneer P9526amxt 207.4 17.6 56.1
Pioneer P9538amxt 197.6 18.2 54.6
Pioneer P9644amx 206.2 18.5 56.0
Pioneer P9681amx 208.7 18.8 55.6
Pioneer P9703amx 204.7 18.0 55.4
Pioneer P9929amxt 204.7 17.3 55.6
Pioneer P0193amx 207.9 21.2 52.9
Pioneer P0157amx 214.2 20.6 56.0
Pioneer P9917amx 210.7 19.7 55.4
Dekalb DKC44-13rib 205.7 17.6 56.2
Dekalb DKC46-20rib 202.1 17.7 57.4
Dekalb DKC49-72rib 213.4 19.9 54.8
Pioneer P9681amx 213.4 19.1 55.7
P0157amx yielded above all hybrids. P9681amx and P9917amx were close behind. P9681amx is a new 96 day corn hybrid that is doing well everywhere this year. Excellent grain and agronomic qualities. We put it in again at the end of the plot as a check and as part of a seed treatment plot that will be highlighted in a separate blog.
Boehmlehner Show Plot - Corn
This plot is found across the road from the warehouse. 30" rows, planted at 34,500/acre on April 27, 2015, and harvested on October 6th. First entry got beat up by wind as it was near the edge.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 178.1 16.0 56.8
Pioneer P9526amxt 196.0 15.3 55.4
Pioneer P9538amxt 183.4 15.5 55.6
Pioneer P9644amx 194.8 17.0 57.1
Pioneer P9681amx 191.5 16.7 56.6
Pioneer P9703amx 194.0 16.6 56.0
Pioneer P9929amxt 188.5 16.0 56.3
Pioneer P0193amx 206.5 17.5 54.2
Pioneer P0157amx 216.2 17.5 57.5 - Clearly leader of this plot
Pioneer P9917amx 199.0 16.5 56.8
Dekalb DKC44-13rib 188.7 15.0 55.4
Dekalb DKC46-20rib 188.3 15.4 57.9
Dekalb DKC49-72rib 204.9 15.9 55.9
P0157amx definitely stood out in this plot. 10 bushel better than anything else.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 178.1 16.0 56.8
Pioneer P9526amxt 196.0 15.3 55.4
Pioneer P9538amxt 183.4 15.5 55.6
Pioneer P9644amx 194.8 17.0 57.1
Pioneer P9681amx 191.5 16.7 56.6
Pioneer P9703amx 194.0 16.6 56.0
Pioneer P9929amxt 188.5 16.0 56.3
Pioneer P0193amx 206.5 17.5 54.2
Pioneer P0157amx 216.2 17.5 57.5 - Clearly leader of this plot
Pioneer P9917amx 199.0 16.5 56.8
Dekalb DKC44-13rib 188.7 15.0 55.4
Dekalb DKC46-20rib 188.3 15.4 57.9
Dekalb DKC49-72rib 204.9 15.9 55.9
P0157amx definitely stood out in this plot. 10 bushel better than anything else.
Rosholt Corn Plot - Ryan Peterson
This plot is found south of Rosholt and had lots of hybrids. This plot was harvested blind, in other words, the plot was weighed before the scale operator knew what the hybrids were so as not to prejudice the results. 30" rows, 870 feet long, 8 rows harvested. List of hybrids and their technology package was provided by the grower.
Hybrid Yield Moisture Test Wt
Pioneer P9188amx 207.6 14.2 58.4
NuSeed XL1591vt2p 208.8 13.9 56.9
Channel 192-08vt2p 204.3 13.7 56.6
Renk RK415vt2p 198.6 12.5 58.4
Channel 193-34vt2p 203.7 14.4 57.8
NuSeed 9304ssx 191.1 13.5 59.0
REA 4B941 202.8 14.1 57.7
Renk RK522ssx 208.1 14.8 56.6
Dekalb DKC44-15 212.8 14.8 57.4
Renk RK568vt3p 204.5 15.0 59.0
Pioneer P9526amxt 205.9 15.0 56.3
NuSeed 9504vt3p 201.0 14.0 57.4
REA 4V953 216.1 13.3 58.3
Pioneer P9538amxt 194.5 14.4 57.1
NuSeed 9505 vt2p RIB 219.1 15.5 57.5
Channel 196-vt2p RIB 218.7 14.6 58.4
Dekalb DKC46-37 212.7 13.2 58.8
Pioneer P9681amx 211.2 15.2 58.4
Croplan 3899 235.4 15.3 58.7
Dekalb DKC4620 vt3p 193.8 14.6 58.8
NuSeed 9904vt2p RIB 222.5 14.8 57.4
Pioneer P9929amxt 216.2 14.8 57.8
Pioneer P0157amx 227.3 17.6 58.3
REA 5A029 219.8 16.5 59.0
Dekalb DKC51-19 218.7 15.4 58.1
Dekalb DKC49-72 224.4 13.9 58.7
Two hybrids broke the 225 bu/a mark here and P0157amx is one of them. P0157amx was new last year but we didn't get a very good look at it. Now that we have, it looks like a big winner. It's a 101 day corn that has real good agronomic ratings with one interesting quality that people are looking for, ... a small stature hybrid that can yield but not have so much stover/trash to deal with.
Hybrid Yield Moisture Test Wt
Pioneer P9188amx 207.6 14.2 58.4
NuSeed XL1591vt2p 208.8 13.9 56.9
Channel 192-08vt2p 204.3 13.7 56.6
Renk RK415vt2p 198.6 12.5 58.4
Channel 193-34vt2p 203.7 14.4 57.8
NuSeed 9304ssx 191.1 13.5 59.0
REA 4B941 202.8 14.1 57.7
Renk RK522ssx 208.1 14.8 56.6
Dekalb DKC44-15 212.8 14.8 57.4
Renk RK568vt3p 204.5 15.0 59.0
Pioneer P9526amxt 205.9 15.0 56.3
NuSeed 9504vt3p 201.0 14.0 57.4
REA 4V953 216.1 13.3 58.3
Pioneer P9538amxt 194.5 14.4 57.1
NuSeed 9505 vt2p RIB 219.1 15.5 57.5
Channel 196-vt2p RIB 218.7 14.6 58.4
Dekalb DKC46-37 212.7 13.2 58.8
Pioneer P9681amx 211.2 15.2 58.4
Croplan 3899 235.4 15.3 58.7
Dekalb DKC4620 vt3p 193.8 14.6 58.8
NuSeed 9904vt2p RIB 222.5 14.8 57.4
Pioneer P9929amxt 216.2 14.8 57.8
