Welcome to our 2015 Test Plot Results. First we'll look at the soybean plots.
South Valley Show Soybean Plot 9/15/15 - This plot is the plot right across the highway from the warehouse. This plot was the first one that showed that we have a new soybean variety that might create new yield levels for the industry. P15T46R2 showed such a high yield, we had to make sure that we didn't accidentally harvest an extra row by mistake!
Yield Moisture
Pioneer 90M80 56.8 10.3
Pioneer 90M80 56.8 10.3
Pioneer P09T74 R2 55.8 10.9
Pioneer P10T02 R 58.1 11.5
Pioneer P10T91 R 56.9 10.0
AsGrow 1431 55.8 10.8
Pioneer P14T52R2 54.1 11.3
AsGrow 1431 55.8 10.8
Pioneer P14T52R2 54.1 11.3
Pioneer P15T83 R 52.7 11.4
Pioneer P15T46 R2 63.7 11.1 - Clearly a winner!
Pioneer P16T17 R2 54.4 10.7
Pioneer P22T69 R 46.4 10.6
Sorenson’s Soybean Plot 9/15/15 - The Sorenson Plot is located 1/2 mile south of the White Rock Dam road and 2 miles from Hwy 75. One interesting thing about this plot is that by grid sampling, we discovered that the plot is actually in an area where the soil ph is acidic. P10T02R was excellent! P15T46 was near the top also.
Yield Moisture
Pioneer P22T69 R 40.4 16.6
Pioneer P19T60 R 48.3 10.9
Pioneer P16T17 R2 46.7 9.7
Pioneer P15T46 R2 50.1 10.4
Pioneer P15T83 R 51.2 9.7
Pioneer P14T52 R2 46.1 9.4
Asgrow 1435 45.5 9.1
Pioneer P10T91R 42.4 9.2
Pioneer P10T02 R 53.7 9.3 - Winner!
Pioneer P09T74 R2 47.7 9.2
Pioneer 90M80 PPST 44.1 8.9
Asgrow 0835 42.4 9.2
Jorschumb Plot Soybean Plot 9/15/15 - This plot is located just east of Wheaton one mile. Very good yields and nothing stuck out too much although note that P15T46R2 was at the top again!
Yield Moisture
Pioneer P22T69R 59.8 12.9
Pioneer P16T17 R2 59.8 10.4
Pioneer P15T46 R2 60.9 9.8 - Winner!
Pioneer P15T83 R 60.5 10.3
Pioneer P14T52 R 51.9 10.0
Asgrow 1431 59.7 10.6
Pioneer P10T91 R 59.4 10.0
Pioneer P10T02 R 54.4 10.3
Pioneer P09T74 R2 59.5 9.8
Pioneer 90M80 58.4 9.5
Pioneer 90M80 58.4 9.5
Asgrow 0934 51.9 9.9
Anderson Soybean Plot 9/15/15 - This plot was located north of Wheaton along Hwy 75. It was planted on May 1st and harvested on September 21st. Fairly good yields for the year, especially north of Wheaton. One variety dominated this plot. P15T46 is a new variety with excellent IDC and Phytophthora scores also. By the looks of this plot, yield is a big score with this variety also!
Yield Moisture
Pioneer P22T69 R 47.6 24.0
Pioneer P19T60 R 44.0 12.6
Pioneer P16T17 R2 44.5 12.6
Pioneer P15T46 R2 61.4 11.5 - Far and away the winner!
Pioneer P15T83 R 46.5 9.7
Pioneer P14T52 47.7 9.7
Asgrow 1435 46.9 10.1
Pioneer P10T91 R 48.6 9.0
Pioneer P10T02 R 48.5 9.2
Pioneer P09T74 R2 47.5 8.9
Asgrow 0835 42.8 9.5
Soybean plots in general usually don't have a huge yield difference between the varieties. It is rare to have a variety stand out so much that we have to check to make sure we didn't combine an extra row by mistake. But this result is no mistake. P15T46R2 just plain stood out!