In a field out on the county line between Traverse and Grant County, there were a number of side x side comparisons made. It is not a plot and shouldn't be taken that way as the comparisons were quite a ways apart.
Pioneer P10T91 - 61.59 bu/a 10.8%
Wensman 3102 - 57.81 bu/a 10.5%
Wensman 3102 - 55.63 bu/a 10.8%
Pioneer P10T02 - 56.37 bu/a 11.1%
Pioneer P10T91 - 61.05 bu/a 10.5%
Pioneer P10T02 - 56.37 bu/a 10.95
Pioneer 91Y10 - 59.19 bu/a 11.0%
Pioneer 91Y10 - 56.03 bu/a 11.6%
Wensman 3121 - 57.01 bu/a 10.9%
Wensman 3121 - 59.35 bu/a 10.5%
Pioneer 91Y10 - 62.77 bu/a 10.9%
Soil was Red River Valley clay loam. High IDC and SCN but would still rate this ground as pretty good, not a real challenged field.
No comments:
Post a Comment