Sorensen
After a couple days of rainy weather we finally finished up all the soybean plots.
After a couple days of rainy weather we finally finished up all the soybean plots.
This plot is located Northwest of Wheaton
This Plot we did a few different liquid fertilizer trials. Along with more Seedtreatment trials.
This Plot we did a few different liquid fertilizer trials. Along with more Seedtreatment trials.
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
We did another seedtreatment trial along with an Extend trials
Gold Country 1514 (3-18-18) 12.8% 57.9 bu/ac
Gold Country 1114 (3-18-18) 13.4% 43.2 bu/ac
Gold Country 1114 (7-17-7) Generate 13.5% 56 bu/ac
Gold Country 1514 (7-17-7) Generate 12.8% 53.4 bu/ac
Gold Country 1514 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 13% 54 bu/ac
Gold Country 1514 13.1% 50.9 bu/ac
Pioneer 09T29X 12.9% 59.3 bu/ac
Pioneer 08T58X 12.9% 54.1 bu/ac
Pioneer 10T41X 12.8% 41.3 bu/ac
Pioneer 15T46 (VLS) 12.7% 58.7 bu/ac
Pioneer 15T46 (Untreated) 12.7% 47.4 bu/ac
Pioneer 15T46 (PPST) 12.7% 55.7 bu/ac
Asgrow 0934 12.6% 56.5 bu/ac
Asgrow 1435 12.8% 55.6 bu/ac
Asgrow 1733 12.6% 55.8 bu/ac
Pioneer 19T78 12.4% 52.9 bu/ac
Pioneer 19T39 12.8% 64.7 bu/ac
Pioneer 18T26 12.8% 67.8 bu/ac
Pioneer 15T46 12.1% 59.8 bu/ac
Pioneer 14T70 12.5% 48.3 bu/ac
Pioneer 11T22 12.1% 62.9 bu/ac
Pioneer 10T91 12.2% 53.7 bu/ac
Pioneer 10T02 12.7% 49.6 bu/ac
Pioneer 09T74 12.2% 53 bu/ac
Anderson
This plot is located 6 miles north of Wheaton
Good productivity ground
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
Pioneer 09T29X 11.6% 58.8 bu/ac
Pioneer 08T58X 11.7% 55 bu/ac
Pioneer 15T46 (VLS) 11.4% 58.6 bu/ac
Pioneer 15T46 (PPST) 11.5% 65.3 bu/ac
Pioneer 15T46 (Untreated ) 11.4% 57.8 bu/ac
Asgrow 0934 11.3% 67.1 bu/ac
Asgrow 1435 11.3% 67.6 bu/ac
Asgrow 1733 11.1% 59.1 bu/ac
Pioneer 19T78 14.1% 68.1 bu/ac
Pioneer 19T38 12.7 % 67.1 bu/ac
Pioneer 18T26 12.3% 70.6 bu/ac
Pioneer 15T46 11.6% 62 bu/ac
Pioneer 14T70 11.3% 66.1 bu/ac
Pioneer 11T22 11.1% 66.6 bu/ac
Pioneer 10T91 11.2% 58.3 bu/ac
Pioneer 10T02 11.4% 62 bu/ac
Pioneer 09T74 10.8% 58 bu/ac
Wow how about those yields from these 2 plots its the first time at South Valley Seed we have seen 70 bushel beans in our test plots!! We are planning on starting to harvest Corn test plots tomorrow
(9-28-16) so make sure you keep an eye on our blog for Corn Plot Results.
Gold Country 1114 (3-18-18) 13.4% 43.2 bu/ac
Gold Country 1114 (7-17-7) Generate 13.5% 56 bu/ac
Gold Country 1514 (7-17-7) Generate 12.8% 53.4 bu/ac
Gold Country 1514 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 (7-17-7) 13.2% 55.4 bu/ac
Gold Country 1114 13% 54 bu/ac
Gold Country 1514 13.1% 50.9 bu/ac
Pioneer 09T29X 12.9% 59.3 bu/ac
Pioneer 08T58X 12.9% 54.1 bu/ac
Pioneer 10T41X 12.8% 41.3 bu/ac
Pioneer 15T46 (VLS) 12.7% 58.7 bu/ac
Pioneer 15T46 (Untreated) 12.7% 47.4 bu/ac
Pioneer 15T46 (PPST) 12.7% 55.7 bu/ac
Asgrow 0934 12.6% 56.5 bu/ac
Asgrow 1435 12.8% 55.6 bu/ac
Asgrow 1733 12.6% 55.8 bu/ac
Pioneer 19T78 12.4% 52.9 bu/ac
Pioneer 19T39 12.8% 64.7 bu/ac
Pioneer 18T26 12.8% 67.8 bu/ac
Pioneer 15T46 12.1% 59.8 bu/ac
Pioneer 14T70 12.5% 48.3 bu/ac
Pioneer 11T22 12.1% 62.9 bu/ac
Pioneer 10T91 12.2% 53.7 bu/ac
Pioneer 10T02 12.7% 49.6 bu/ac
Pioneer 09T74 12.2% 53 bu/ac
Anderson
This plot is located 6 miles north of Wheaton
Good productivity ground
30in rows Planted May 2nd
We did another seedtreatment trial along with an Extend trials
Pioneer 09T29X 11.6% 58.8 bu/ac
Pioneer 08T58X 11.7% 55 bu/ac
Pioneer 15T46 (VLS) 11.4% 58.6 bu/ac
Pioneer 15T46 (PPST) 11.5% 65.3 bu/ac
Pioneer 15T46 (Untreated ) 11.4% 57.8 bu/ac
Asgrow 0934 11.3% 67.1 bu/ac
Asgrow 1435 11.3% 67.6 bu/ac
Asgrow 1733 11.1% 59.1 bu/ac
Pioneer 19T78 14.1% 68.1 bu/ac
Pioneer 19T38 12.7 % 67.1 bu/ac
Pioneer 18T26 12.3% 70.6 bu/ac
Pioneer 15T46 11.6% 62 bu/ac
Pioneer 14T70 11.3% 66.1 bu/ac
Pioneer 11T22 11.1% 66.6 bu/ac
Pioneer 10T91 11.2% 58.3 bu/ac
Pioneer 10T02 11.4% 62 bu/ac
Pioneer 09T74 10.8% 58 bu/ac
Wow how about those yields from these 2 plots its the first time at South Valley Seed we have seen 70 bushel beans in our test plots!! We are planning on starting to harvest Corn test plots tomorrow
(9-28-16) so make sure you keep an eye on our blog for Corn Plot Results.
No comments:
Post a Comment