This plot was found along the east side of Highway 75 north of Wheaton 4-5 miles. This plot took a big hit from too much rain and from early frost like a lot of our plots this year.
Pioneer P9526amxt 131.8 bu/a 19.9% 53.6#
Pioneer P9538amxt 153.1 bu/a 19.0% 52.0#
Pioneer P9644amx 132.4 bu/a 21.7% 53.6#
DeKalb 46-20 128.8 bu/a 19.4% 53.3#
Pioneer P9703amx 138.8 bu/a 20.4% 52.3#
Pioneer P9917amx 131.4 bu/a 19.6% 53.9#
Pioneer P9834amx 111.5 bu/a 21.4% 50.2#
DeKalb 48-12 117.7 bu/a 21.8% 51.5#
Pioneer P0193amx 146.0 bu/a 22.2% 50.2#
Pioneer P0157amx 130.7 bu/a 24.2% 53.6#
Pioneer P9917/9834 130.8 bu/a 19.8% 51.0# Blended
DeKalb 50-84 117.9 bu/a 22.7% 50.6#
Not going to learn too much from this plot either. Yields are off pretty good. This area took some really poor weather early in the season and also took a pretty hard frost in the fall. The top yielder was P9538 amxt which is a new 95-day hybrid that we are watching closely.
No comments:
Post a Comment