This plot is the one right across from our warehouse. It didn't have great yields but they were better than some others. Planted at 34,500 with starter fertilizer.
Pioneer P9675amx 172.3 bu/a 20.8% 54.6#
Pioneer P9188amx 169.7 bu/a 17.6% 55.4#
DeKalb 43-48 175.1 bu/a 18.3% 53.5#
Pioneer P9526amxt 160.3 bu/a 21.5% 53.6#
Pioneer P9538amxt 166.7 bu/a 21.7% 51.6#
Pioneer P9644amx 160.6 bu/a 25.1% 52.9#
DeKalb 46-20 168.9 bu/a 20.0% 54.3#
Pioneer P9917amx 163.5 bu/a 21.7% 52.7#
Pioneer P9703amx 175.1 bu/a 23.8% 52.2#
Pioneer P9834amx 162.0 bu/a 25.9% 50.3#
DeKalb 48-12 161.5 bu/a 23.3% 52.0#
Pioneer P0157amx 172.1 bu/a 26.0% 53.2#
Pioneer P0193amx 150.9 bu/a 27.0% 50.5#
Pioneer P9834/9917 146.4 bu/a 24.0% 52.9# - Blend
DeKalb 50-84 150.3 bu/a 25.5% 49.6#
Four hybrids were at a little higher level than others. P9703amx is a new 97-day hybrid that is showing some potential. P0157amx is the new 101-day. No one ever checks to see what a 2 hybrid blend would do in corn. People do it for soybeans so why not corn? P9834 is a low test weight corn and P9917 is a higher test weight corn so we mixed them in some plots just to see what would happen. The P9917 does seem to pull up the poor test weight of P9834 and lower the moisture but we didn't see any yield benefits in general.
No comments:
Post a Comment