This plot was found 7-8 miles south of Rosholt and 1 1/2 mile east. 30" rows planted on May 2nd, harvested on October 5th, 2012. Very large plot as we harvested 8 rows wide for 1600 feet. Plot was recorded by and I was assisted by Maria Harvey of Seeds 2000.
Pioneer P0533 - 236.4 bu/a - 16.6% - 58.8#
Pioneer P9675amx - 222.9 bu/a - 13.9% - 60.0#
Dekalb DKC52-59 - 253.4 bu/a - 15.3% - 59.4#
Pioneer P0062xr - 241.3 bu/a - 14.9% - 57.4#
Wensman W8282 - 218.3 bu/a - 15.1% - 60.2#
Pioneer P9917am1 - 237.1 bu/a - 15.2% - 59.4#
Seeds 2000 9602 - 215.3 bu/a - 14.3% - 58.5#
Pioneer P9630am1 - 221.6 bu/a - 13.1% - 59.1#
Wensman W7268 - 235.1 bu/a - 13.6% - 60.2#
Seeds 2000 9504 - 236.9 bu/a - 12.6% - 59.7#
Croplan 3424 - 228.4 bu/a - 13.0% - 60.4#
NuTech 3A-797 - 228.1 bu/a - 11.8% - 59.4#
Wensman W7140 - 224.8 bu/a - 12.5% - 61.2#
Pioneer 38H06 - 208.6 bu/a - 12.9% - 57.4#
Seeds 2000 9202 - 214.4 bu/a - 12.5% - 59.7#
Seeds 2000 2903 - 233.9 bu/a - 12.3% - 58.1#
Dekalb DKC 43-27 - 214.4 bu/a - 12.6% - 58.8#
Pioneer P8906hr - 218.2 bu/a - 12.0% - 60.4#
Dekalb DKC42-72 - 223.3 bu/a - 13.3% - 58.8#
Wensman W8107 - 206.9 bu/a - 12.6% - 59.1#
Prairie Brand 9206 - 219.9 bu/a - 13.0% - 58.0#
Wensman W6108rr - 222.6 bu/a - 13.8% - 58.8#
- Three of the top five were Pioneer, P0533, P0062, and P9917. No surprises as they have been leading the pack all fall now, especially P9917! I highlighted the Seeds 2000 2903 as it had a very good yield for a 90 day corn. Very good plot with lots of the top competitors.
No comments:
Post a Comment