This plot was found about 1 mile east of Wheaton. Planted on 4/27/15 at 34,500/a and harvested on 10/6/15. 30' rows.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 200.3 16.4 55.7
Pioneer P9526amxt 198.8 17.3 55.0
Pioneer P9538amxt 189.7 18.0 55.4
Pioneer P9644amx 215.8 17.9 56.0
Pioneer P9681amx 202.7 17.7 56.3
Pioneer P9703amx 208.8 17.7 55.7
Pioneer P9929amxt 196.3 17.8 54.2
Pioneer P0193amx 196.9 19.2 52.6
Pioneer P0157amx 220.3 19.5 55.6 - At the top again!
Pioneer P9917amx 218.0 18.1 55.6
Dekalb DKC44-13rib 197.8 16.3 55.8
Dekalb DKC46-20rib 200.8 16.2 55.1
Dekalb DKC49-72rib 209.8 17.3 54.9
Pioneer P9681amx 204.4 17.0 56.7
Again, P0157amx was at the top of the plot. P9917amx and P9644amx close behind. P9644amx is a 96 day corn that we are moving forward on cautiously based on 2014 yield results. P9917amx is still a great corn for the area after all these years.
Show Plot
Wednesday, October 21, 2015
D & D Anderson Corn Plot
This plot is found 6-7 miles north of Wheaton along HWY 75. Planted at 34,500/a on 4/28/15 and harvested on 10/7/15. Very nice plot results.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 205.2 16.7 56.4
Pioneer P9526amxt 207.4 17.6 56.1
Pioneer P9538amxt 197.6 18.2 54.6
Pioneer P9644amx 206.2 18.5 56.0
Pioneer P9681amx 208.7 18.8 55.6
Pioneer P9703amx 204.7 18.0 55.4
Pioneer P9929amxt 204.7 17.3 55.6
Pioneer P0193amx 207.9 21.2 52.9
Pioneer P0157amx 214.2 20.6 56.0
Pioneer P9917amx 210.7 19.7 55.4
Dekalb DKC44-13rib 205.7 17.6 56.2
Dekalb DKC46-20rib 202.1 17.7 57.4
Dekalb DKC49-72rib 213.4 19.9 54.8
Pioneer P9681amx 213.4 19.1 55.7
P0157amx yielded above all hybrids. P9681amx and P9917amx were close behind. P9681amx is a new 96 day corn hybrid that is doing well everywhere this year. Excellent grain and agronomic qualities. We put it in again at the end of the plot as a check and as part of a seed treatment plot that will be highlighted in a separate blog.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 205.2 16.7 56.4
Pioneer P9526amxt 207.4 17.6 56.1
Pioneer P9538amxt 197.6 18.2 54.6
Pioneer P9644amx 206.2 18.5 56.0
Pioneer P9681amx 208.7 18.8 55.6
Pioneer P9703amx 204.7 18.0 55.4
Pioneer P9929amxt 204.7 17.3 55.6
Pioneer P0193amx 207.9 21.2 52.9
Pioneer P0157amx 214.2 20.6 56.0
Pioneer P9917amx 210.7 19.7 55.4
Dekalb DKC44-13rib 205.7 17.6 56.2
Dekalb DKC46-20rib 202.1 17.7 57.4
Dekalb DKC49-72rib 213.4 19.9 54.8
Pioneer P9681amx 213.4 19.1 55.7
P0157amx yielded above all hybrids. P9681amx and P9917amx were close behind. P9681amx is a new 96 day corn hybrid that is doing well everywhere this year. Excellent grain and agronomic qualities. We put it in again at the end of the plot as a check and as part of a seed treatment plot that will be highlighted in a separate blog.
Boehmlehner Show Plot - Corn
This plot is found across the road from the warehouse. 30" rows, planted at 34,500/acre on April 27, 2015, and harvested on October 6th. First entry got beat up by wind as it was near the edge.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 178.1 16.0 56.8
Pioneer P9526amxt 196.0 15.3 55.4
Pioneer P9538amxt 183.4 15.5 55.6
Pioneer P9644amx 194.8 17.0 57.1
Pioneer P9681amx 191.5 16.7 56.6
Pioneer P9703amx 194.0 16.6 56.0
Pioneer P9929amxt 188.5 16.0 56.3
Pioneer P0193amx 206.5 17.5 54.2
Pioneer P0157amx 216.2 17.5 57.5 - Clearly leader of this plot
Pioneer P9917amx 199.0 16.5 56.8
Dekalb DKC44-13rib 188.7 15.0 55.4
Dekalb DKC46-20rib 188.3 15.4 57.9
Dekalb DKC49-72rib 204.9 15.9 55.9
P0157amx definitely stood out in this plot. 10 bushel better than anything else.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 178.1 16.0 56.8
Pioneer P9526amxt 196.0 15.3 55.4
Pioneer P9538amxt 183.4 15.5 55.6
Pioneer P9644amx 194.8 17.0 57.1
Pioneer P9681amx 191.5 16.7 56.6
Pioneer P9703amx 194.0 16.6 56.0
Pioneer P9929amxt 188.5 16.0 56.3
Pioneer P0193amx 206.5 17.5 54.2
Pioneer P0157amx 216.2 17.5 57.5 - Clearly leader of this plot
Pioneer P9917amx 199.0 16.5 56.8
Dekalb DKC44-13rib 188.7 15.0 55.4
Dekalb DKC46-20rib 188.3 15.4 57.9
Dekalb DKC49-72rib 204.9 15.9 55.9
P0157amx definitely stood out in this plot. 10 bushel better than anything else.
Rosholt Corn Plot - Ryan Peterson
This plot is found south of Rosholt and had lots of hybrids. This plot was harvested blind, in other words, the plot was weighed before the scale operator knew what the hybrids were so as not to prejudice the results. 30" rows, 870 feet long, 8 rows harvested. List of hybrids and their technology package was provided by the grower.
Hybrid Yield Moisture Test Wt
Pioneer P9188amx 207.6 14.2 58.4
NuSeed XL1591vt2p 208.8 13.9 56.9
Channel 192-08vt2p 204.3 13.7 56.6
Renk RK415vt2p 198.6 12.5 58.4
Channel 193-34vt2p 203.7 14.4 57.8
NuSeed 9304ssx 191.1 13.5 59.0
REA 4B941 202.8 14.1 57.7
Renk RK522ssx 208.1 14.8 56.6
Dekalb DKC44-15 212.8 14.8 57.4
Renk RK568vt3p 204.5 15.0 59.0
Pioneer P9526amxt 205.9 15.0 56.3
NuSeed 9504vt3p 201.0 14.0 57.4
REA 4V953 216.1 13.3 58.3
Pioneer P9538amxt 194.5 14.4 57.1
NuSeed 9505 vt2p RIB 219.1 15.5 57.5
Channel 196-vt2p RIB 218.7 14.6 58.4
Dekalb DKC46-37 212.7 13.2 58.8
Pioneer P9681amx 211.2 15.2 58.4
Croplan 3899 235.4 15.3 58.7
Dekalb DKC4620 vt3p 193.8 14.6 58.8
NuSeed 9904vt2p RIB 222.5 14.8 57.4
Pioneer P9929amxt 216.2 14.8 57.8
Pioneer P0157amx 227.3 17.6 58.3
REA 5A029 219.8 16.5 59.0
Dekalb DKC51-19 218.7 15.4 58.1
Dekalb DKC49-72 224.4 13.9 58.7
Two hybrids broke the 225 bu/a mark here and P0157amx is one of them. P0157amx was new last year but we didn't get a very good look at it. Now that we have, it looks like a big winner. It's a 101 day corn that has real good agronomic ratings with one interesting quality that people are looking for, ... a small stature hybrid that can yield but not have so much stover/trash to deal with.
Hybrid Yield Moisture Test Wt
Pioneer P9188amx 207.6 14.2 58.4
NuSeed XL1591vt2p 208.8 13.9 56.9
Channel 192-08vt2p 204.3 13.7 56.6
Renk RK415vt2p 198.6 12.5 58.4
Channel 193-34vt2p 203.7 14.4 57.8
NuSeed 9304ssx 191.1 13.5 59.0
REA 4B941 202.8 14.1 57.7
Renk RK522ssx 208.1 14.8 56.6
Dekalb DKC44-15 212.8 14.8 57.4
Renk RK568vt3p 204.5 15.0 59.0
Pioneer P9526amxt 205.9 15.0 56.3
NuSeed 9504vt3p 201.0 14.0 57.4
REA 4V953 216.1 13.3 58.3
Pioneer P9538amxt 194.5 14.4 57.1
NuSeed 9505 vt2p RIB 219.1 15.5 57.5
Channel 196-vt2p RIB 218.7 14.6 58.4
Dekalb DKC46-37 212.7 13.2 58.8
Pioneer P9681amx 211.2 15.2 58.4
Croplan 3899 235.4 15.3 58.7
Dekalb DKC4620 vt3p 193.8 14.6 58.8
NuSeed 9904vt2p RIB 222.5 14.8 57.4
Pioneer P9929amxt 216.2 14.8 57.8
Pioneer P0157amx 227.3 17.6 58.3
REA 5A029 219.8 16.5 59.0
Dekalb DKC51-19 218.7 15.4 58.1
Dekalb DKC49-72 224.4 13.9 58.7
Two hybrids broke the 225 bu/a mark here and P0157amx is one of them. P0157amx was new last year but we didn't get a very good look at it. Now that we have, it looks like a big winner. It's a 101 day corn that has real good agronomic ratings with one interesting quality that people are looking for, ... a small stature hybrid that can yield but not have so much stover/trash to deal with.
J & J Farms Corn Plot - Some RR and some Conventional
This plot is east of Wheaton and compares some conventional hybrids to Roundup Ready hybrids. It's a large plot but each hybrid harvested was the length of a quarter so should be quite reliable. Was harvested blind, scale operator didn't know the hybrids until after the data was collected. 22"rows planted on May 8, harvested on 10/16/2015. Population of 34,200/acre. Hybrid numbers are as provided by the grower.
Hybrid Yield Moisture Test Wt
Enestvedt E-643 203.6 17.3 59.1
Renegade 193.6 16.1 60.8
Enestvedt E-612 208.9 16.1 58.3
Gold Country 9419 211.1 15.6 57.8
NuSeed 2934 206.5 16.6 58.3
Viking 5195 216.2 16.9 59.1
Croplan 3899 216.6 19.3 57.7
Gold Country 9620 205.0 18.1 59.5
TitanPro 50-99 195.2 19.7 54.3
Channel 197-30 204.0 19.3 57.3
Enestvedt E-683 183.9 20.4 55.9
Enestvedt E-643 186.5 17.9 58.4
Viking 5098 184.3 20.7 55.0
Dekalb DKC4735 191.6 21.2 55.8
Dekalb DKC4972 210.4 19.8 57.0
Pioneer P9917amx 192.2 19.6 56.6
Pioneer P9929amx 202.8 17.9 57.5
AgVenture 5811 197.0 22.1 53.4
LG Seed 5499 214.8 20.2 58.5
Enestvedt E-552 202.1 20.6 57.7
Enestvedt E-554 205.6 21.4 55.3
Dekalb DKC5082 212.5 20.5 55.4
Pioneer P0157 214.9 19.8 56.7
Viking 6001 206.7 21.5 58.7
Viking 5701 203.5 21.4 56.0
Enestvedt E-643 207.8 17.1 60.8
As you can see, excellent yields. Pioneer P0157 showed up very well as it has everywhere. P0157 is available in RR or Conventional so if you are going conventional with your corn seed, you'll want to give us a call.
Hybrid Yield Moisture Test Wt
Enestvedt E-643 203.6 17.3 59.1
Renegade 193.6 16.1 60.8
Enestvedt E-612 208.9 16.1 58.3
Gold Country 9419 211.1 15.6 57.8
NuSeed 2934 206.5 16.6 58.3
Viking 5195 216.2 16.9 59.1
Croplan 3899 216.6 19.3 57.7
Gold Country 9620 205.0 18.1 59.5
TitanPro 50-99 195.2 19.7 54.3
Channel 197-30 204.0 19.3 57.3
Enestvedt E-683 183.9 20.4 55.9
Enestvedt E-643 186.5 17.9 58.4
Viking 5098 184.3 20.7 55.0
Dekalb DKC4735 191.6 21.2 55.8
Dekalb DKC4972 210.4 19.8 57.0
Pioneer P9917amx 192.2 19.6 56.6
Pioneer P9929amx 202.8 17.9 57.5
AgVenture 5811 197.0 22.1 53.4
LG Seed 5499 214.8 20.2 58.5
Enestvedt E-552 202.1 20.6 57.7
Enestvedt E-554 205.6 21.4 55.3
Dekalb DKC5082 212.5 20.5 55.4
Pioneer P0157 214.9 19.8 56.7
Viking 6001 206.7 21.5 58.7
Viking 5701 203.5 21.4 56.0
Enestvedt E-643 207.8 17.1 60.8
As you can see, excellent yields. Pioneer P0157 showed up very well as it has everywhere. P0157 is available in RR or Conventional so if you are going conventional with your corn seed, you'll want to give us a call.
Tuesday, October 20, 2015
Soybean Summary
If we were to summarize what we learned from our plots, it would be that Pioneer has some very exciting offerings for soybean seed.
The newest offering is P15T46R2! It's very seldom that any variety in any bean plot sticks out so much that you have to check to make sure you didn't harvest an extra row by mistake but we hadn't seen P15T46R2 before either! And it wasn't just our plots that showed this either, P15T46R2 dominated just about every plot that was out there. Great IDC score, a 1.5 maturity, has SCN gene, high phytophthora tolerance, and obviously sets a new yield level for our area. P15T46R2's high yield this year just about demands a look in 2016.
What do you want from your soybeans you plant?
*High IDC scores.
*Varieties that can be planted anywhere, just load up your seed tender and take them anywhere.
*Early-maturing soybeans that you can start combining right away.
*Ripens evenly so you don't have to wait to harvest.
*Good canopy to compete with all of the late-season waterhemp in our area.
*Great field yield averages.
*Gorgeous beans to impress your relatives when they stop by for a summer visit.
Guess What! Those soybean varieties are here at South Valley Seed. P10T91R and P10T02R are just those beans! Not only do they both have the characteristics listed above but they also compliment each other in that one comes out of the ground fast and pods fast (P10T91R), and the other is slower to start but finishes real fast (P10T02R). Proven over the last 2-3 years, you need to raise these two varieties!
There is one other soybean you might want to look at also, the old reliable 90M80! With market prices of soybeans in the tank, you might be looking for a less expensive offering for some of your fields. 90M80 is economical and also reliable. It also has the Peking SCN gene to help you combat possible future SCN resistance. Check it out at South Valley Seed!
South Valley Seed will still be offering 91M10's for the conventional bean grower out there. It's one of the top conventional beans on the market.
One last comment on another topic for soybean seed........ Liberty Link Soybeans. Pioneer does have some new Liberty Link Soybean varieties but only on a severely limited basis. If you are considering planting Liberty Link Soybeans next year, let us leave you with a couple thoughts. There are quite a few companies offering the LL soybean seed next year, but actually there are very few different varieties. Make sure you aren't planting all of the same variety that are found in many different bags. Also, unless you have raised LL beans in the past, all of the varieties will be new to you. Do you really want to risk your ability to pay your bills with a variety you have never had on your farm before? Seems risky, especially with RR soybeans hitting yield levels we've seldom seen. Food for thought.
The newest offering is P15T46R2! It's very seldom that any variety in any bean plot sticks out so much that you have to check to make sure you didn't harvest an extra row by mistake but we hadn't seen P15T46R2 before either! And it wasn't just our plots that showed this either, P15T46R2 dominated just about every plot that was out there. Great IDC score, a 1.5 maturity, has SCN gene, high phytophthora tolerance, and obviously sets a new yield level for our area. P15T46R2's high yield this year just about demands a look in 2016.
What do you want from your soybeans you plant?
*High IDC scores.
*Varieties that can be planted anywhere, just load up your seed tender and take them anywhere.
*Early-maturing soybeans that you can start combining right away.
*Ripens evenly so you don't have to wait to harvest.
*Good canopy to compete with all of the late-season waterhemp in our area.
*Great field yield averages.
*Gorgeous beans to impress your relatives when they stop by for a summer visit.
Guess What! Those soybean varieties are here at South Valley Seed. P10T91R and P10T02R are just those beans! Not only do they both have the characteristics listed above but they also compliment each other in that one comes out of the ground fast and pods fast (P10T91R), and the other is slower to start but finishes real fast (P10T02R). Proven over the last 2-3 years, you need to raise these two varieties!
There is one other soybean you might want to look at also, the old reliable 90M80! With market prices of soybeans in the tank, you might be looking for a less expensive offering for some of your fields. 90M80 is economical and also reliable. It also has the Peking SCN gene to help you combat possible future SCN resistance. Check it out at South Valley Seed!
South Valley Seed will still be offering 91M10's for the conventional bean grower out there. It's one of the top conventional beans on the market.
One last comment on another topic for soybean seed........ Liberty Link Soybeans. Pioneer does have some new Liberty Link Soybean varieties but only on a severely limited basis. If you are considering planting Liberty Link Soybeans next year, let us leave you with a couple thoughts. There are quite a few companies offering the LL soybean seed next year, but actually there are very few different varieties. Make sure you aren't planting all of the same variety that are found in many different bags. Also, unless you have raised LL beans in the past, all of the varieties will be new to you. Do you really want to risk your ability to pay your bills with a variety you have never had on your farm before? Seems risky, especially with RR soybeans hitting yield levels we've seldom seen. Food for thought.
Tuesday, September 29, 2015
Welcome to our 2015 Test Plot Results. First we'll look at the soybean plots.
South Valley Show Soybean Plot 9/15/15 - This plot is the plot right across the highway from the warehouse. This plot was the first one that showed that we have a new soybean variety that might create new yield levels for the industry. P15T46R2 showed such a high yield, we had to make sure that we didn't accidentally harvest an extra row by mistake!
Yield Moisture
Pioneer 90M80 56.8 10.3
Pioneer 90M80 56.8 10.3
Pioneer P09T74 R2 55.8 10.9
Pioneer P10T02 R 58.1 11.5
Pioneer P10T91 R 56.9 10.0
AsGrow 1431 55.8 10.8
Pioneer P14T52R2 54.1 11.3
AsGrow 1431 55.8 10.8
Pioneer P14T52R2 54.1 11.3
Pioneer P15T83 R 52.7 11.4
Pioneer P15T46 R2 63.7 11.1 - Clearly a winner!
Pioneer P16T17 R2 54.4 10.7
Pioneer P22T69 R 46.4 10.6
Sorenson’s Soybean Plot 9/15/15 - The Sorenson Plot is located 1/2 mile south of the White Rock Dam road and 2 miles from Hwy 75. One interesting thing about this plot is that by grid sampling, we discovered that the plot is actually in an area where the soil ph is acidic. P10T02R was excellent! P15T46 was near the top also.
Yield Moisture
Pioneer P22T69 R 40.4 16.6
Pioneer P19T60 R 48.3 10.9
Pioneer P16T17 R2 46.7 9.7
Pioneer P15T46 R2 50.1 10.4
Pioneer P15T83 R 51.2 9.7
Pioneer P14T52 R2 46.1 9.4
Asgrow 1435 45.5 9.1
Pioneer P10T91R 42.4 9.2
Pioneer P10T02 R 53.7 9.3 - Winner!
Pioneer P09T74 R2 47.7 9.2
Pioneer 90M80 PPST 44.1 8.9
Asgrow 0835 42.4 9.2
Jorschumb Plot Soybean Plot 9/15/15 - This plot is located just east of Wheaton one mile. Very good yields and nothing stuck out too much although note that P15T46R2 was at the top again!
Yield Moisture
Pioneer P22T69R 59.8 12.9
Pioneer P16T17 R2 59.8 10.4
Pioneer P15T46 R2 60.9 9.8 - Winner!
Pioneer P15T83 R 60.5 10.3
Pioneer P14T52 R 51.9 10.0
Asgrow 1431 59.7 10.6
Pioneer P10T91 R 59.4 10.0
Pioneer P10T02 R 54.4 10.3
Pioneer P09T74 R2 59.5 9.8
Pioneer 90M80 58.4 9.5
Pioneer 90M80 58.4 9.5
Asgrow 0934 51.9 9.9
Anderson Soybean Plot 9/15/15 - This plot was located north of Wheaton along Hwy 75. It was planted on May 1st and harvested on September 21st. Fairly good yields for the year, especially north of Wheaton. One variety dominated this plot. P15T46 is a new variety with excellent IDC and Phytophthora scores also. By the looks of this plot, yield is a big score with this variety also!
Yield Moisture
Pioneer P22T69 R 47.6 24.0
Pioneer P19T60 R 44.0 12.6
Pioneer P16T17 R2 44.5 12.6
Pioneer P15T46 R2 61.4 11.5 - Far and away the winner!
Pioneer P15T83 R 46.5 9.7
Pioneer P14T52 47.7 9.7
Asgrow 1435 46.9 10.1
Pioneer P10T91 R 48.6 9.0
Pioneer P10T02 R 48.5 9.2
Pioneer P09T74 R2 47.5 8.9
Asgrow 0835 42.8 9.5
Soybean plots in general usually don't have a huge yield difference between the varieties. It is rare to have a variety stand out so much that we have to check to make sure we didn't combine an extra row by mistake. But this result is no mistake. P15T46R2 just plain stood out!
Subscribe to:
Posts (Atom)