This plot is found 6-7 miles north of Wheaton along HWY 75. Planted at 34,500/a on 4/28/15 and harvested on 10/7/15. Very nice plot results.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 205.2 16.7 56.4
Pioneer P9526amxt 207.4 17.6 56.1
Pioneer P9538amxt 197.6 18.2 54.6
Pioneer P9644amx 206.2 18.5 56.0
Pioneer P9681amx 208.7 18.8 55.6
Pioneer P9703amx 204.7 18.0 55.4
Pioneer P9929amxt 204.7 17.3 55.6
Pioneer P0193amx 207.9 21.2 52.9
Pioneer P0157amx 214.2 20.6 56.0
Pioneer P9917amx 210.7 19.7 55.4
Dekalb DKC44-13rib 205.7 17.6 56.2
Dekalb DKC46-20rib 202.1 17.7 57.4
Dekalb DKC49-72rib 213.4 19.9 54.8
Pioneer P9681amx 213.4 19.1 55.7
P0157amx yielded above all hybrids. P9681amx and P9917amx were close behind. P9681amx is a new 96 day corn hybrid that is doing well everywhere this year. Excellent grain and agronomic qualities. We put it in again at the end of the plot as a check and as part of a seed treatment plot that will be highlighted in a separate blog.
No comments:
Post a Comment