This plot is found across the road from the warehouse. 30" rows, planted at 34,500/acre on April 27, 2015, and harvested on October 6th. First entry got beat up by wind as it was near the edge.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 178.1 16.0 56.8
Pioneer P9526amxt 196.0 15.3 55.4
Pioneer P9538amxt 183.4 15.5 55.6
Pioneer P9644amx 194.8 17.0 57.1
Pioneer P9681amx 191.5 16.7 56.6
Pioneer P9703amx 194.0 16.6 56.0
Pioneer P9929amxt 188.5 16.0 56.3
Pioneer P0193amx 206.5 17.5 54.2
Pioneer P0157amx 216.2 17.5 57.5 - Clearly leader of this plot
Pioneer P9917amx 199.0 16.5 56.8
Dekalb DKC44-13rib 188.7 15.0 55.4
Dekalb DKC46-20rib 188.3 15.4 57.9
Dekalb DKC49-72rib 204.9 15.9 55.9
P0157amx definitely stood out in this plot. 10 bushel better than anything else.
No comments:
Post a Comment