This plot was found about 1 mile east of Wheaton. Planted on 4/27/15 at 34,500/a and harvested on 10/6/15. 30' rows.
Hybrid Yield Moisture Test wt
Pioneer P9188amx 200.3 16.4 55.7
Pioneer P9526amxt 198.8 17.3 55.0
Pioneer P9538amxt 189.7 18.0 55.4
Pioneer P9644amx 215.8 17.9 56.0
Pioneer P9681amx 202.7 17.7 56.3
Pioneer P9703amx 208.8 17.7 55.7
Pioneer P9929amxt 196.3 17.8 54.2
Pioneer P0193amx 196.9 19.2 52.6
Pioneer P0157amx 220.3 19.5 55.6 - At the top again!
Pioneer P9917amx 218.0 18.1 55.6
Dekalb DKC44-13rib 197.8 16.3 55.8
Dekalb DKC46-20rib 200.8 16.2 55.1
Dekalb DKC49-72rib 209.8 17.3 54.9
Pioneer P9681amx 204.4 17.0 56.7
Again, P0157amx was at the top of the plot. P9917amx and P9644amx close behind. P9644amx is a 96 day corn that we are moving forward on cautiously based on 2014 yield results. P9917amx is still a great corn for the area after all these years.
No comments:
Post a Comment