This plot is found south of Rosholt and had lots of hybrids. This plot was harvested blind, in other words, the plot was weighed before the scale operator knew what the hybrids were so as not to prejudice the results. 30" rows, 870 feet long, 8 rows harvested. List of hybrids and their technology package was provided by the grower.
Hybrid Yield Moisture Test Wt
Pioneer P9188amx 207.6 14.2 58.4
NuSeed XL1591vt2p 208.8 13.9 56.9
Channel 192-08vt2p 204.3 13.7 56.6
Renk RK415vt2p 198.6 12.5 58.4
Channel 193-34vt2p 203.7 14.4 57.8
NuSeed 9304ssx 191.1 13.5 59.0
REA 4B941 202.8 14.1 57.7
Renk RK522ssx 208.1 14.8 56.6
Dekalb DKC44-15 212.8 14.8 57.4
Renk RK568vt3p 204.5 15.0 59.0
Pioneer P9526amxt 205.9 15.0 56.3
NuSeed 9504vt3p 201.0 14.0 57.4
REA 4V953 216.1 13.3 58.3
Pioneer P9538amxt 194.5 14.4 57.1
NuSeed 9505 vt2p RIB 219.1 15.5 57.5
Channel 196-vt2p RIB 218.7 14.6 58.4
Dekalb DKC46-37 212.7 13.2 58.8
Pioneer P9681amx 211.2 15.2 58.4
Croplan 3899 235.4 15.3 58.7
Dekalb DKC4620 vt3p 193.8 14.6 58.8
NuSeed 9904vt2p RIB 222.5 14.8 57.4
Pioneer P9929amxt 216.2 14.8 57.8
Pioneer P0157amx 227.3 17.6 58.3
REA 5A029 219.8 16.5 59.0
Dekalb DKC51-19 218.7 15.4 58.1
Dekalb DKC49-72 224.4 13.9 58.7
Two hybrids broke the 225 bu/a mark here and P0157amx is one of them. P0157amx was new last year but we didn't get a very good look at it. Now that we have, it looks like a big winner. It's a 101 day corn that has real good agronomic ratings with one interesting quality that people are looking for, ... a small stature hybrid that can yield but not have so much stover/trash to deal with.
No comments:
Post a Comment