This plot is east of Wheaton and compares some conventional hybrids to Roundup Ready hybrids. It's a large plot but each hybrid harvested was the length of a quarter so should be quite reliable. Was harvested blind, scale operator didn't know the hybrids until after the data was collected. 22"rows planted on May 8, harvested on 10/16/2015. Population of 34,200/acre. Hybrid numbers are as provided by the grower.
Hybrid Yield Moisture Test Wt
Enestvedt E-643 203.6 17.3 59.1
Renegade 193.6 16.1 60.8
Enestvedt E-612 208.9 16.1 58.3
Gold Country 9419 211.1 15.6 57.8
NuSeed 2934 206.5 16.6 58.3
Viking 5195 216.2 16.9 59.1
Croplan 3899 216.6 19.3 57.7
Gold Country 9620 205.0 18.1 59.5
TitanPro 50-99 195.2 19.7 54.3
Channel 197-30 204.0 19.3 57.3
Enestvedt E-683 183.9 20.4 55.9
Enestvedt E-643 186.5 17.9 58.4
Viking 5098 184.3 20.7 55.0
Dekalb DKC4735 191.6 21.2 55.8
Dekalb DKC4972 210.4 19.8 57.0
Pioneer P9917amx 192.2 19.6 56.6
Pioneer P9929amx 202.8 17.9 57.5
AgVenture 5811 197.0 22.1 53.4
LG Seed 5499 214.8 20.2 58.5
Enestvedt E-552 202.1 20.6 57.7
Enestvedt E-554 205.6 21.4 55.3
Dekalb DKC5082 212.5 20.5 55.4
Pioneer P0157 214.9 19.8 56.7
Viking 6001 206.7 21.5 58.7
Viking 5701 203.5 21.4 56.0
Enestvedt E-643 207.8 17.1 60.8
As you can see, excellent yields. Pioneer P0157 showed up very well as it has everywhere. P0157 is available in RR or Conventional so if you are going conventional with your corn seed, you'll want to give us a call.
No comments:
Post a Comment