This plot is eleven miles north of Wheaton. It was a Mycogen plot that let us put some Pioneer hybrids in. The Mycogen part of the plot had quite a few experimental numbers in it which I don't know if will be advanced so we will only report the non-experimentals.
Mycogen 2R287 - 196.2 bu/a - 17.2% - 56#
Mycogen 2J339 - 180.4 bu/a - 15.1% - 59#
Mycogen 2D355 - 200.1 bu/a - 15.8% - 58#
Mycogen 2A399 - 183.0 bu/a - 17.9% - 57#
Mycogen 2T386 - 202.7 bu/a - 15.9% - 57#
Mycogen 2P486 - 192.4 bu/a - 15.9% - 58#
Mycogen 2H456 - 213.2 bu/a - 18.7% - 57#
Mycogen 2H490 - 193.2 bu/a - 20.4% - 58#
Mycogen 2T496 - 196.3 bu/a - 19.9% - 55#
Mycogen 2P497 - 179.5 bu/a - 20.4% - 56#
Mycogen 2G500 - 213.1 bu/a - 19.0% - 57#
Mycogen 2D503 - 206.0 bu/a - 19.7% - 56#
Pioneer P8906hr - 181.5 bu/a - 16.5% - 57#
Pioneer 38H06 - 183.3 bu/a - 16.9% - 57#
Pioneer P9411hr - 193.7 bu/a - 17.7% - 57#
Pioneer P9630hr - 211.0 bu/a - 18.8% - 57#
Pioneer P9675am1 - 198.6 bu/a - 17.9% - 59#
Pioneer P9917am1 - 213.6 bu/a - 17.8% - 56#
- Four hybrids formed their own group at the top with P9630 and P9917 leading for Pioneer. The plot was planted on May 10th so we decided not to plant any hybrids over 99 day. If we'd have known what kind of summer we would end up having, we would've planted the later hybrids too.
No comments:
Post a Comment